Välj Pipedrive när
Välj Pipedrive när en fokuserad pipeline, stort integrationsutbud och tydligt sälj-CRM väger tyngst.
Jämför produktpassform, funktioner, införande, kostnadslogik och källbaserad information utan att utse en universell vinnare.
Prisuppgifter senast kontrollerade: 2026-06-30
Välj Pipedrive när en fokuserad pipeline, stort integrationsutbud och tydligt sälj-CRM väger tyngst.
Välj Freshsales när gratisplan för upp till tre användare samt inbyggd telefoni och webbchatt ger ett tydligt enklare verktygslandskap.
Freshsales har registrerad inbyggd telefoni och chatt även på gratisnivån. Pipedrive fokuserar mer på pipeline, aktivitet och e-postsynk på högre plan.
Pipedrive har 500+ registrerade integrationer samt API och webhooks. Freshsales öppnar API från Growth och webhooks från Pro i den aktiva modellen.
Freshsales har dokumenterade begränsningar kring återbetalning, användarminskning och exportfönster efter avslut. Pipedrive bör jämföras med samma exitfrågor före beslut.
Båda produkternas exakta regionala betalpriser är blockerade. Freshsales gratisplan kan däremot användas som ett faktiskt pilotscenario.
Kompromissen: Pipedrives renodlade säljfokus står mot Freshsales mer integrerade kommunikationsverktyg och gratis start.
Beslutsregel: Testa ett verkligt inkommande lead- och uppföljningsflöde i båda systemen och välj det som minskar flest manuella överlämningar utan oacceptabel avtals- eller integrationsrisk.
Båda produkterna innehåller centrala sälj-CRM-funktioner, mobil åtkomst och export. Rätt val beror på vilka dokumenterade behov som är viktigast för ert team.
| Funktion | Pipedrive | Freshsales |
|---|---|---|
| Kontakthantering | Lite: Ja; Growth: Ja; Premium: Ja; Ultimate: Ja | Free: Ja; Growth (monthly billing): Ja; Growth (annual billing): Ja; Pro (monthly billing): Ja; Pro (annual billing): Ja; Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Företagshantering | Lite: Ja; Growth: Ja; Premium: Ja; Ultimate: Ja | Free: Ja; Growth (monthly billing): Ja; Growth (annual billing): Ja; Pro (monthly billing): Ja; Pro (annual billing): Ja; Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Leadhantering | Lite: Ja; Growth: Ja; Premium: Ja; Ultimate: Ja | Inte registrerat |
| Affärshantering | Lite: Ja; Growth: Ja; Premium: Ja; Ultimate: Ja | Free: Ja; Growth (monthly billing): Ja; Growth (annual billing): Ja; Pro (monthly billing): Ja; Pro (annual billing): Ja; Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Pipelinehantering | Lite: Ja; Growth: Ja; Premium: Ja; Ultimate: Ja | Free: Ja; Growth (monthly billing): Ja; Growth (annual billing): Ja; Pro (monthly billing): Ja; Pro (annual billing): Ja; Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Flera pipelines | Inte registrerat | Pro (monthly billing): Ja; Pro (annual billing): Ja; Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Aktiviteter och uppgifter | Lite: Ja; Growth: Ja; Premium: Ja; Ultimate: Ja | Free: Ja; Growth (monthly billing): Ja; Growth (annual billing): Ja; Pro (monthly billing): Ja; Pro (annual billing): Ja; Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| E-postintegration | Growth: two-way; Premium: two-way; Ultimate: two-way | Growth (monthly billing): two-way; Growth (annual billing): two-way; Pro (monthly billing): two-way; Pro (annual billing): two-way; Enterprise (monthly billing): two-way; Enterprise (annual billing): two-way |
| Delad e-postinkorg | Premium: Ja; Ultimate: Ja | Inte registrerat |
| Telefoni | Inte registrerat | Free: native; Growth (monthly billing): native; Growth (annual billing): native; Pro (monthly billing): native; Pro (annual billing): native; Enterprise (monthly billing): native; Enterprise (annual billing): native |
| Leadinsamling via webbchatt | Inte registrerat | Free: Ja; Growth (monthly billing): Ja; Growth (annual billing): Ja; Pro (monthly billing): Ja; Pro (annual billing): Ja; Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Arbetsflödesautomation | Growth: Ja; Premium: Ja; Ultimate: Ja | Growth (monthly billing): Ja; Growth (annual billing): Ja; Pro (monthly billing): Ja; Pro (annual billing): Ja; Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Säljsekvenser | Growth: Ja; Premium: Ja; Ultimate: Ja | Pro (monthly billing): Ja; Pro (annual billing): Ja; Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Leadfördelning | Premium: Ja; Ultimate: Ja | Pro (monthly billing): Ja; Pro (annual billing): Ja; Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Standardrapportering | Lite: Ja; Growth: Ja; Premium: Ja; Ultimate: Ja | Growth (monthly billing): Ja; Growth (annual billing): Ja; Pro (monthly billing): Ja; Pro (annual billing): Ja; Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Anpassad rapportering | Premium: Ja; Ultimate: Ja | Pro (monthly billing): Ja; Pro (annual billing): Ja; Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Säljprognoser | Growth: Ja; Premium: Ja; Ultimate: Ja | Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Mobilapp | Lite: ios-and-android; Growth: ios-and-android; Premium: ios-and-android; Ultimate: ios-and-android | Free: ios-and-android; Growth (monthly billing): ios-and-android; Growth (annual billing): ios-and-android; Pro (monthly billing): ios-and-android; Pro (annual billing): ios-and-android; Enterprise (monthly billing): ios-and-android; Enterprise (annual billing): ios-and-android |
| Inbyggda integrationer | Lite: Ja; Growth: Ja; Premium: Ja; Ultimate: Ja | Inte registrerat |
| API-åtkomst | Lite: read-write; Growth: read-write; Premium: read-write; Ultimate: read-write | Growth (monthly billing): read-write; Growth (annual billing): read-write; Pro (monthly billing): read-write; Pro (annual billing): read-write; Enterprise (monthly billing): read-write; Enterprise (annual billing): read-write |
| Webhooks | Lite: Ja; Growth: Ja; Premium: Ja; Ultimate: Ja | Pro (monthly billing): Ja; Pro (annual billing): Ja; Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Roller och behörigheter | Lite: Ja; Growth: Ja; Premium: Ja; Ultimate: Ja | Enterprise (monthly billing): Ja; Enterprise (annual billing): Ja |
| Dataexport | Lite: full; Growth: full; Premium: full; Ultimate: full | Free: full; Growth (monthly billing): full; Growth (annual billing): full; Pro (monthly billing): full; Pro (annual billing): full; Enterprise (monthly billing): full; Enterprise (annual billing): full |
Använd kostnadskalkylatorn för att beräkna kostnad per månad, år och användare utifrån samma publicerbara källpriser. Blockerade priser och prisuppgifter som endast är förhandsunderlag används inte som säkra kalkylatorvärden.
Öppna kostnadskalkylatorn →